FOR MOUNTAIN GOATS ONLY! The Escarpment Trail is a very remote, rugged hiking trail in the Northern Catskill Mountains in New York State. This single track trail crosses no roads, has total elevation changes of nearly 10,000 feet, and requires all aid to be backpacked in by volunteers. This is not for your average runner but for the runner who trains 12 months a year, and has spent years building a base and gaining long distance experience. Therefore, qualifying standards are required to insure that all participants have experience with endurance events and have a reasonable chance of completing the course within 6 hours.
30K TRAIL RACE ON THE ESCARPMENT TRAIL
Established in 1977 - MOUNTAIN GOATS ONLY.
There are qualification standards - see below for details.
Wave | Time |
---|---|
1 | 9:00am |
2 | 9:05am |
3 | 9:10am |
4 | 9:15am |
5 | 9:20am |
6 | 9:25am |
7 | 9:30am |
8 | 9:35am |
9 | 9:40am |
10 | 9:45am |
Wave | Time |
---|---|
11 | 9:50am |
12 | 9:55am |
13 | 10:00am |
14 | 10:05am |
15 | 10:10am |
16 | 10:15am |
17 | 10:20am |
18 | 10:25am |
19 | 10:30am |
20 | 10:35am |
Please fully read this section before applying for entry.
Wins | Name | Years |
---|---|---|
13 | Benjamin Nephew (MA/USA) | 2000-2006, 2008-2011, 2014-2015 |
8 | Rich Fargo (CT/USA) | 1986, 1988-1991, 1994, 1996-1997 |
5 | Lee Berube (NY/USA) | 2018-2022,2024 |
4 | Matt Cull (VT/USA) | 1985,1992-1993,1995 |
Wins | Name | Years |
---|---|---|
5 | Sheryl Wheeler (NY/USA) | 2003-2004, 2007, 2009, 2012 |
4 | Jean Kerr (NY/USA) | 1985, 1987, 1989, 1991 |
4 | Cassy Bradley-Byrne (PA/USA) | 1998-1999,2001-2002 |
4 | Michelle Merlis (NY/USA) | 2017,2021-2023 |
Date | Time | Male | Time | Female |
---|---|---|---|---|
28 Jul 2024 | 3:01:03 | Lee Berube--5 | 3:39:09 | Katie O'Regan (PA/USA) | 30 Jul 2023 | 2:51:33 | Ja Shua Ried (CO/USA) | 3:24:58 | Michelle Merlis--4 | 31 Jul 2022 | 2:46:06 | Lee Berube--4 | 3:26:44 | Michelle Merlis--3 | VIRTUAL - 2021 | 3:01:34 | Lee Berube--3 | 4:02:57 | Michelle Merlis--2 Charlotte Winkler (NY/USA) |
2020 | NOT HELD (COVID-19) | 28 Jul 2019 | 2:47:33 | Lee Berube--2 | 3:29:01 | Leslie O'Dell (NH/USA) | 29 Jul 2018 | 2:42:09 | Lee Berube (NY/USA) | 3:36:33 | Meira Minard (PA/USA) | 30 Jul 2017 | 2:56:19 | Matt Lipsey (PA/USA) | 3:38:56 | Michelle Pratt (later Merlis) (NY/USA) |
31 Jul 2016 | 3:01:12 | Jan Wellford (NY/USA) | 3:34:13 | Kehr Davis--2 |
26 Jul 2015 | 2:57:13 | Benjamin Nephew--13 | 3:34:28 | Kehr Davis (MA/USA) |
27 Jul 2014 | 2:58:13 | Benjamin Nephew | 3:37:31 | Kristina Folcik (NH/USA) |
28 Jul 2013 | 2:51:05 | Denis Mikhaylov (NJ/USA) | 3:42:16 | Raina White--2 |
29 Jul 2012 | 2:55:47 | Jacob Loverich (PA/USA) | 4:04:24 | Sheryl Wheeler--5 |
31 Jul 2011 | 2:53:17 | Benjamin Nephew | 3:37:31 | Kristen Tamburrino--2 |
25 Jul 2010 | 2:58:59 | Benjamin Nephew | 3:42:49 | Kristen Tamburrino (ON/CAN) |
26 Jul 2009 | 2:59:48 | Benjamin Nephew | 3:53:26 | Sheryl Wheeler |
27 Jul 2008 | 2:56:37 | Benjamin Nephew | 3:53:26 | Raina White (VT/USA) |
29 Jul 2007 | 2:46:34 | Nathan Harkins (PA/USA) | 3:54:34 | Sheryl Wheeler |
30 Jul 2006 | 3:00:00 | Benjamin Nephew | 3:58:30 | Martha Nelson (PA/USA) |
31 Jul 2005 | 2:56:54 | Benjamin Nephew | 3:54:32 | Connie Grace (NY/USA) |
25 Jul 2004 | 2:45:20 | Benjamin Nephew | 3:46:03 | Sheryl Wheeler |
27 Jul 2003 | 2:52:39 | Benjamin Nephew | 3:29:50 | Sheryl Wheeler (NY/USA) |
28 Jul 2002 | 2:50:56 | Benjamin Nephew | 3:07:52 | Cassy Bradley-Byrne--4 |
29 Jul 2001 | 2:48:00 | Benjamin Nephew | 3:16:38 | Cassy Bradley-Byrne |
30 Jul 2000 | 2:58:35 | Benjamin Nephew (MA/USA) | 3:24:27 | Nikki Kimball (NY/USA) |
25 Jul 1999 | 3:01:36 | Michael Halstead (NY/USA) | 3:07:22 | Cassy Bradley-Byrne |
26 Jul 1998 | 2:57:44 | Peter Keeney (ME/USA) | 3:12:02 | Cassy Bradley (PA/USA) |
27 Jul 1997 | 2:57:34 | Rich Fargo--8 | 4:03:25 | Debbie Berner (PA/USA) |
28 Jul 1996 | 3:00:22 | Rich Fargo | 3:42:34 | Audrey Balander (NY/USA) |
30 Jul 1995 | 2:45:46 | Matt Cull--4 | 3:39:55 | Deborah Askew (CA/USA) |
31 Jul 1994 | 2:52:19 | Rich Fargo | 4:00:39 | Susan MacEachern (MA/USA) |
25 Jul 1993 | 2:47:12 | Matt Cull | 3:29:30 | Gillian Sharp (NY/USA) |
26 Jul 1992 | 2:51:16 | Matt Cull | 3:32:04 | Jan Vermilye (NY/USA) |
28 Jul 1991 | 2:47:51 | Rich Fargo | 4:06:54 | Jean Kerr--4 |
30 Jul 1990 | 2:51:55 | Rich Fargo | 3:49:18 | Christine Gibbons (NJ/USA) |
30 Jul 1989 | 2:50:39 | Rich Fargo | 3:55:26 | Jean Kerr |
31 Jul 1988 | 2:49:20 | Rich Fargo | 3:43:03 | Laura Paddock |
26 Jul 1987 | 2:49:12 | Eric Weyman--2 | 3:54:24 | Jean Kerr |
27 Jul 1986 | 2:50:25 | Rich Fargo (CT/USA) | 3:44:14 | Lori Jorgensen (NY/USA) |
28 Jul 1985 | 2:56:03 | Matt Cull (VT/USA) | 3:45:31 | Jean Kerr (NY/USA) |
29 Jul 1984 | 2:52:40 | Eric Weyman (PA/USA) | 4:10:42 | Monica Martin |
31 Jul 1983 | 3:05:39 | Mike Kelly & Paul Nowicky | 4:19:21 | GiGi Blair (VA/USA) |
25 Jul 1982 | 2:48:22 | Bill Glatz (NY/USA) | 3:39:55 | Kate Bricker (CO/USA) |
26 Jul 1981 | 3:06:45 | Steve Tarry (NH/USA) | 4:30:35 | Sandy Arvidson |
27 Jul 1980 | 3:09:09 | Peter Crisi--2 | 5:22:12 | Margarete Deckert (NY/USA) |
22 Jul 1979 | 3:06:09 | Peter Crisi (MA/USA) | 5:23:58 | Cathy Schrader (NY/USA) |
23 Jul 1978 | 3:08:00 | Dick Vincent (NY/USA) | None | |
24 Jul 1977 | 3:26:20 | Paul Enright (USA) | 6:20:01 | B.J. Jerkowski |
Read up on what it's all about.
Manitou - The song: By Dave Douglas
The "Boston Marathon" of Trail Runs: Amby Burfoot, 2005
Tour d'Escarpment 2004: Ben Nephew
Rocks and Rolls: Stefani Jackenthal, 2003. Originally published by Attache Magazine
Best of Times, Worst of Times: Escarpment '02: Jim Dunn's reflections on Escarpment 2002
Playing Plinko at Escarpment: Steve Darrow, Sept. 2002. Originally published by the Finger Lakes Runners Club.
Rip's Revenge: Don Kardong, Runner's World, August 1995. We have reproduced this article with permission from Runner's World.
The Escarpment Trail, the Ultimate Test: an article about the first Escarpment Trail Run in 1977, by Paul Fetscher. Originally printed in Today's Jogger, Summer 1977.
Escarpment Trail Run 2002 : Carol Kane's account of the 2002 race, on the HiTek Racing site
Dick Vincent: 25 Years a Streaker: by David Blaikie (Ultramarathon World). Not about the race, but about its founder